Copyright © Zhejiang Jindong Communication Technology Co., Ltd.All Rights Reserved. Site Map
Device Information | Device information and status Software version |
WAN port settings | Networking Protocol:DHCP,STATIC,PPPOE |
TCP/IP protocol support: IPV4, IPV6 | |
WAN load balancing (optional if the hardware supports multiple WANs) | |
Route Management: Static Routes | |
AP Control Parameters | AP mode: Thin AP and Fat AP mode |
Basic parameters: SSID, channel, mode, bandwidth, password | |
Extended parameters: power, maximum number of connections, roaming interval value | |
Other | Setup wizard, IP bandwidth control (QOS), DDNS, VPN penetration, network diagnostic tools |
Hardware specifications | |
CPU | MT7981BA+7976CN CPU dual core 1.3GHz |
Storage | Flash:128MB DDR: 256MB |
Wired Standards | IEEE802.3,IEEE802.3u,IEEE802.3ab |
Ethernet interface | 1 uplink 2.5Gbps fiber port, 1 10/100/1000Mbps adaptive WAN/LAN electrical port |
antenna | Built-in 2.4G*2; 5.8G*3 |
Button | Reset Button *1 |
Power supply | DC input 12V |
Indicator Lights | Power SYS/optical port/network port/2.4G/5G indicator light*1 |
Software Specifications | |
MESH Networking | support |
Micro AC function | Support (When there is no AC in the network, the AP can be set as a micro AC. By logging into any AP, you can view and manage all APs in the network) |
Number of SSIDs | 4(2.4GHz) +4 (5GHz) |
Wireless encryption | Support encryption/non-encryption/hiding |
User Isolation | Terminal Isolation |
Wireless MAC address filtering | Support blacklist and whitelist |
VLAN Settings | support |
Transmit power setting | support |
Bandwidth Settings | support |
Channel Settings | Support (support automatic optimization of the best channel) |
Wireless client number limit | support |
Device Management | Chinese and English WEB management |
System log | support |
Reset | support |
Backup Configuration | support |
Import Configuration | support |
software upgrade | support |
Network Diagnostics | support |
Wireless specifications | |
Wireless Standards | IEEE 802.11b/g/n/a/ac/ax |
Wireless rate | 2.4G:574Mbps、5G:2402Mbps |
Wireless frequency band | 2.4GHz&5.8GHz |
Wireless encryption method | l WPA-PSK,WPA2-PSK,WPA-PSK/WPA2-PSK |
Wireless specifications | |
Application Environment | Working temperature: -10°℃~55°C |
Working humidity: 10%~90% RH non-condensing | |
Storage temperature: -40°C~80°C | |
Storage humidity: 5%~90% RH non-condensing |